FEATURES | |||||||||||||||||
● Off-road use on heavy-loading conditions (low speed≤60km). | |||||||||||||||||
● Special tread compound enhances cut and puncturde resistant performances. | |||||||||||||||||
● Open shoulder design improves the heat dissipation and stone rejection. | |||||||||||||||||
TYRE SIZE | PLY RATING | LOAD INDEX | SPEED SYMBOL | OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | TREAD DEPTH (mm) | TREAD ARC WIDTH | RIM | |||||||||
11.00R20 | 16PR | 150/147 | D | 1104 | 292 | 24.5 | 222 | 8.00 | |||||||||
18PR | 152/149 | D | 1104 | 292 | 24.5 | 222 | 8.00 | ||||||||||
18PR★ | 152/149 | D | 1104 | 292 | 24.5 | 222 | 8.00 | ||||||||||
12.00R20 | 18PR | 154/151 | D | 1141 | 310 | 24.5 | 240 | 8.5 | |||||||||
18PR★ | 154/151 | D | 1141 | 310 | 24.5 | 240 | 8.5 | ||||||||||
20PR★ | 156/153 | D | 1141 | 310 | 24.5 | 240 | 8.5 |
Contact:Sophie
Mobile:+8618100666929
Tel:+86-510-80660180
E-mail:info@doublesafe.com.cn
Address:No.218 Changjiang Road,Wuxi City,Jiangsu Province,P.R.CHINA
8618100666879
8618100666879
WeChat: +8618100666929