Welcome: JIANGSU DOUBLE SAFE TIRE CO.,LTD
Language: Chinese ∷  English

Support

15''-28'' Truck and Bus Butyl Inner Tube Full Sizes

INCH NO. SIZE ADDITIONAL DESCRIPTION VALVE
15" 1 7.00-15 7.00R15 V3.04.10
2 7.00-15 7.00R15 TR-75A
3 7.50-15 7.50R15 V3.02.18
4 7.50/8.15-15 7.50/8.15R15 TR-75A
5 8.15-15 8.15R15 TR-177A
6 8.25-15 8.25R15 V3.02.8
7 8.25-15 8.25R15 V3.04.5
8 8.25-15 8.25R15 TR-75A
9 8.40-15 8.40R15 TR-15
10 1000-15 1000R15 V3.02.8
11 1000-15 1000R15 TR-78A
12 12.5/60-15 12.5/60R15 V3.02.5
16" 13 7.50-16 7.50R16 V3.02.18
14 7.50-16 7.50R16 V3.02.8
15 7.50-16 7.50R16 TR-75A
16 7.50-16 7.50R16 TR-78A
17 7.50-16 7.50R16 TR-177A
18 8.25-16 8.25R16 V3.04.5
19 8.25-16 8.25R16 TR-75A
20 8.25-16 8.25R16 TR-78A
21 8.25-16 8.25R16 TR-177A
22 9.00-16 9.00R16 V3.02.8
23 9.00-16 9.00R16 TR-177A
24 9.00-16 9.00R16 TR-75A
25 105-16 105R16 V3.02.8
26 105-16 105R16 TR-177A
27 11.00-16 11.00R16 TR-177A
28 11.00/12.00-16 11.00/12.00R16 V3.04.10
29 13.00-16 13.00R16 V3.04.10
16.5" 30 105-16.5 105R16.5 V3.06.8
17.5" 31 8.5R17.5 8.5R17.5 VS3.21.1
32 215/75-17.5 215/75R17.5 V3.02.18
18" 33 12.00-18 12.00R18 V3.02.8
34 12.00-18 12.00R18 PK-5A
35 13.00-18 13.00R18 V3.02.8
36 13.00-18 13.00R18 PK-5A
37 15.5/65-18 15.5/65R18 TR-175A
20" 38 6.50/7.00-20 6.50/7.00R20 V3.04.5
39 6.50/7.00-20 6.50/7.00R20 V3.02.18
40 6.50/7.00-20 6.50/7.00R20 TR-75A
41 6.50/7.00-20 6.50/7.00R20 TR-177A
42 7.50-20 7.50R20 V3.02.8
43 7.50-20 7.50R20 V3.04.5
44 7.50-20 7.50R20 TR-75A
45 7.50-20 7.50R20 TR-177A
46 7.50-20 7.50R20 V3.06.3
47 8.25-20 8.25R20 V3.02.10
48 8.25-20 8.25R20 TR-78A
49 8.25-20 8.25R20 TR-177A
50 9.00-20 9.00R20 V3.02.11
51 9.00-20 9.00R20 V3.06.8
52 9.00-20 9.00R20 V3.04.5
53 9.00-20 9.00R20 TR-75A
54 9.00-20 9.00R20 TR-78A
55 9.00-20 9.00R20 TR-175A
56 9.00-20 9.00R20 TR-177A
57 1000-20 1000R20 V3.02.14
58 1000-20 1000R20 V3.06.8
20." 59 1000-20 1000R20 V3.04.5
60. 1000-20 1000R20 V3.02.5
61 1000-20 1000R20 TR-87
62 1000-20 1000R20 TR-78A
63 1000-20 1000R20 TR-177A
64 11.00-20 11.00R20 V3.02.14
65 11.00-20 11.00R20 V3.04.5
66 11.00-20 11.00R20 V3.06.18
67 11.00-20 11.00R20 TR-78A
68 11.00-20 11.00R20 TR-177A
69 11.00-20 11.00R20 TR-179A
70. 12.00-20 12.00R20 V3.02.14
71 12.00-20 12.00R20 V3.06.8
72 12.00-20 12.00R20 V3.06.17
73 12.00-20 12.00R20 TR-78A
74 12.00-20 12.00R20 TR-177A
75 12.00-20 12.00R20 TR-179A
76 1200/500-508 1200/500R508 PK-5A
77 14.00-20 14.00R20 V3.06.8
78 14.00-20 14.00R20 V3.02.14
79 14.00-20 14.00R20 V3.04.5
80. 14.00-20 14.00R20 TR-177A
81 14.00-20 14.00R20 TR-179A
82 14.00-20 14.00R20 TR-78A
83 14.5R20 14.5R20 V3.02.16
84 16.00-20 16.00R20 V3.06.8
85 16.00-20 16.00R20 TR-179A
86 18.0/70-20 18.0/70R20 V3.04.5
87 20.0/70-20 20.0/70R20 V3.06.8
21'' 88 15.00-21 15.00R21 V590
89 15.00-21 15.00R21 TRJ-1175C
90. 1200/400-533 1200/400R533 PK-5A
91 1220/400-533 1220/400R533 V3.02.14
92 425/85-21 425/85R21 V3.06.8
93 1300/500-533 1300/530R533 PK-5A
22" 94 11.00-22 11.00R22 V3.06.5
22.5" 95 9.00-R22.5 9.00RR22.5 V3.06.3
96 1000-R22.5 1000RR22.5 V3.06.2
97 11.00-R22.5 11.00RR22.5 V3.06.3
98 12.00-R22.5 12.00RR22.5 V3.06.2
99 13.00-R22.5 13.00RR22.5 V3.06.2
100 15.00-R22.5 15.00RR22.5 V3.06.2
101 315/80R22.5 315/80R22.5 VS3.21.1
102 385/65R22.5 385/65R22.5 VS3.21.1
24" 103 12.00-24 12.00R24 V3.06.8
104 12.00-24 12.00R24 V3.02.15
105 12.00-24 12.00R24 TR-78A
106 12.00-24 12.00R24 TR-179A
107 13.00-24 13.00R24 V3.02.14
108 13.00-24 13.00R24 TR-78A
109 13.00-24 13.00R24 TR-177A
110 14.00-24 14.00R24 V3.04.5
111 14.00-24 14.00R24 V3.04.22
112 14.00-24 14.00R24 V3.02.14
113 14.00-24 14.00R24 TR-177A
114 14.00-24 14.00R24 TR-179A
115 16.00-24 16.00R24 V3.04.22
116 16.00-24HD 16.00R24HD V3.02.17
117 21.3-24 21.3R24 V3.02.15
118 21.3-24 21.3R24 TR-177A
25" 119 18.00-25 18.00R25 V3.02.17
28" 120. 21.00-28 21.00R28 V3.02.17

CATEGORIES

    CONTACT US

    Contact: Sophie Qiu

    Phone: +86-18100666929

    Tel: +86-510-80660180

    Email: info@doublesafe.com.cn

    Add: NO.218 CHANGJIANG ROAD,WUXI.JIANGSU,CHINA

    Scan the qr codeClose
    the qr code