DST501
长途高速
以平直的高速公路路面为主
产品介绍:
·四条花纹直沟设计,具有出色的导向性能和排水性能;横向钢片增强轮胎的抓地力和抗侧滑性能
·高耐磨的胎面配方,全面提升行驶里程;加宽的胎肩有助降低磨耗速度
·宽阔的钢丝带束层能够更好的稳定胎面,增强胎体抵御意外刺扎的能力
规格 | 层级 | 负荷指数 | 速度级别 | 外直径 | 断面宽 | 花纹深度 | 推荐轮辋 | 单胎负荷/气压 | 双胎负荷/气压 |
(mm) | (mm) | (mm) | (kg/kpa) | (kg/kpa) | |||||
10.00R20 | 16PR | 146/143 | L | 1056 | 279 | 16.5 | 7.5 | 3000/830 | 2725/830 |
10R22.5 | 14PR | 141/139 | L | 1024 | 254 | 16.5 | 7.5 | 2575/790 | 2430/790 |
10R22.5 | 16PR | 144/142 | L | 1024 | 254 | 16.5 | 7.5 | 2800/900 | 2650/900 |
11.00R20 | 16PR | 150/147 | K | 1090 | 292 | 16.5 | 8 | 3350/830 | 3075/830 |
11.00R20 | 18PR | 152/149 | J | 1090 | 292 | 16.5 | 8 | 3550/930 | 3250/930 |
11R22.5 | 16PR | 148/145 | M | 1053 | 282 | 16.5 | 8.25 | 3150/850 | 2900/850 |
12.00R20 | 18PR | 154/151 | L | 1124 | 310 | 16.5 | 8.5 | 3750/830 | 3450/830 |
13R22.5 | 18PR | 154/151 | K | 1117 | 318 | 16.5 | 9.75 | 3750/850 | 3450/850 |
295/80R22.5 | 18PR | 152/149 | M | 1055 | 304 | 16.5 | 9 | 3550/900 | 3250/900 |
315/70R22.5 | 18PR | 151/148 | M | 1017 | 313 | 14.5 | 9 | 3450/830 | 3150/830 |
315/80R22.5 | 18PR | 156/152 | M | 1085 | 318 | 16.5 | 9 | 4000/830 | 3550/830 |
7.50R20 | 14PR | 130/128 | L | 935 | 210 | 14.5 | 6 | 1900/830 | 1800/830 |
8.25R20 | 14PR | 136/134 | L | 975 | 235 | 14.5 | 6.5 | 2240/830 | 2120/830 |
9.00R20 | 16PR | 144/142 | J | 1024 | 260 | 16.5 | 7 | 2800/900 | 2650/900 |
Contact:邱经理
Mobile:+8618100666929
Tel:0510-80660180
E-mail:info@doublesafe.com.cn
Address:江苏无锡长江路218号
8618100666879
8618100666879
WeChat: +8618100666929